Get lost in the moments, Not the Route. Let RV 890 navigate your journey so you can enjoy the memories you make along the way.
Features
LARGE NAVIGATOR SCREEN
This large, 8-inch GPS navigator features a bright, high-resolution edge-to-edge touchscreen display so you can easily see important information — in landscape or portrait mode.
CUSTOM RV ROUTING
RV 890 takes into account the size and weight of your vehicle, then finds the best route1. And you can save profiles for multiple vehicles or trailers.
ROAD WARNINGS
Know of upcoming steep grades, sharp curves, weight limits and more before you get to them. Detailed elevation information helps you prepare for possible steep grades along the route.
RV PARKS AND SERVICES
Simplify your trip with a preloaded directory of camper parks and services from ACSI, CamperContact and Trailer’s PARK, which can be filtered by amenity such as showers, electricity and more, plus content from iOverlander™.
EASY TRIP PLANNING
Pair with the Garmin Drive™ app2 to easily import and share routes and share GPX files.
VOICE ASSISTANT
Need directions? Just say 'OK Garmin' and tell RV 890 where to take you. It responds to your spoken requests and then navigates to wherever you need to go.
WIRELESS UPDATES
Built-in Wi-Fi connectivity makes it easy to keep your maps and software up to date without using a computer. On-screen cues show when new updates are available.
LIVE TRAFFIC AND WEATHER
When paired with the Garmin Drive™ app, live2 traffic helps you avoid delays and find detours. Also, view detailed weather forecasts, current conditions, animated radar and more.
HEMA POIS
Preloaded with HEMA 100K Topo Maps
HANDS-FREE CALLING
Built-in Bluetooth® wireless technology lets you sync your compatible smartphone with VR 890 to make calls3 without taking your hands off the wheel.
SMART NOTIFICATIONS
When paired with the Garmin Drive app, you’ll be able to see text messages and other notifications2 from your phone displayed on the navigator’s screen.
TRIPADVISOR®
View TripAdvisor traveller ratings for hotels, restaurants and attractions along your route or near your destination.
FIND PLACES BY NAME
Preloaded Foursquare® data on your navigator makes it easy to find new shops, restaurants and millions of other popular places.
MAP COVERAGE
Your navigator includes map updates and comes preloaded with full Australian maps. Plus, you’ll have access to free map downloads via Garmin Express for North America, South America, Australia and New Zealand, South Africa, the Middle East and North Africa.
WORKS WITH BACKUP CAMERAS
Pair RV 890 with our BC™ 35 wireless backup cameras (sold separately) or compatible third-party wired cameras so you can see what’s behind you.
WANT MORE?
From personal navigation and dash cameras to backup cameras, Garmin has you covered from all angles.
1 Not available in all areas. Entering your camper or caravan profile characteristics does not guarantee your camper’s characteristics will be accounted for in all route suggestions. Always defer to all posted road signs and road conditions. 2 To use this feature, you must download the Garmin Drive app to your compatible Bluetooth and GPS-enabled smartphone. 3 Requires Bluetooth-enabled smartphone (sold separately). © HERE. All rights reserved. © 2020 TripAdvisor LLC. All rights reserved. Copyright ©2020 by iOverlander, LLC. Foursquare® is a registered trademark of Foursquare Labs, Inc. The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Garmin is under license. Amazon, Alexa, and all related logos and motion marks are trademarks of Amazon.com, Inc. or its affiliates.
Physical & Performance
Physical dimensions | 7.87" W x 4.92" H x 0.79" D (20.0 x 12.5 x 2.0 cm) |
GPS | Yes |
Display size | 6.8" W x 4.2" H (17.2 x 10.7 cm); 8" (20.3 cm) |
Water rating | No |
Display resolution | 1280 x 800 pixels |
Weight | 13.7 oz (387 g) |
Display type | 8" wide view IPS, color TFT, with on-cell capacitive touch panel |
Battery type | rechargeable lithium-ion |
Battery life | up to 2 hours |
Maps & Navigation
Preloaded street maps | Yes |
Features
Sunrise/sunset times - RV | Yes |
Round trip routing | No |
Stores history of all on-track performance | No |
TripAdvisor® Traveler Ratings | Yes |
Camera-assisted features for forward collision warnings, lane departure warnings, "Go" alert and Garmin Real Vision™ | No |
Voice-activated navigation (operate device with spoken commands) | Yes |
GLONASS | No |
3-D buildings and terrain | Yes |
Preloaded topographical maps | No |
Track recorder (breadcrumbs) | No |
Powered magnetic mount | No |
Track support | No |
Built-in accelerometers | No |
Amazon Alexa voice service | No |
TOPO map support | No |
Driving performance scores | No |
Interior night vision | No |
Lane assist with junction view (displays junction signs) | Yes |
2 microphones; beam-forming technology | No |
VIRB® control | No |
Supports multiple cars | No |
Wireless ANT+® technology | No |
Simple truck profile | No |
Clarity ™ HDR | No |
Control music and media from smartphone or MP3 player | No |
Dust rating | No |
Compatible with Garmin Explore™ app | No |
Requires cellular data connection | No |
State & country border notices - Trucking | No |
3D Terrain | Yes |
Dual-orientation display | Yes |
Load-to-dock guidance | No |
Segment analysis (racing line, speed and acceleration/deceleration) | No |
Supports multiple users | No |
Magnetic Mount | Yes |
Voice Control | yes |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Wi-Fi® map and software updates | Yes |
Bluetooth® calling | Yes |
Ultimate Public Campgrounds | No |
Stream media and Alexa responses through vehicle stereo | No |
HOS violation warnings | No |
Current weather plus 5 day forecast via Wi-Fi | No |
Planned & dynamic fuel stops | No |
Glove-friendly touchscreen | No |
Includes automotive mount | No |
Specialized RV routing | yes |
BLUETOOTH® connectivity | No |
Trucking points of interest | No |
Motorcycle-specific points of interest for cycle repair services, dealers and more | No |
Sunlight readable and weather resistant | No |
Incident Detection (G-Sensor) | No |
Includes traffic | yes (with Garmin Drive™ app) |
Galileo | No |
Elevation profile | No |
Garmin Connect™ compatible | No |
Speed limit changes | Yes |
Helmet law notifications | No |
Preloaded global track database | No |
Downloadable USGS Quad Sheets | No |
Removable battery | No |
Garmin Real Directions™ landmark guidance | Yes |
Downloadable satellite imagery | No |
Mile marker info - Trucking | No |
Access to live services via app | Yes |
State border notices - RV | Yes |
Internal storage | 16 GB |
Data cards | microSD™ card (not included) |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
Road elevations | yes |
Service History Log | No |
Includes map updates | Yes |
LiveTrack via app | No |
Truck & Trailer Services directory | No |
Truck-specific speed limits | No |
Millions of Foursquare® points of interest | Yes |
Mile marker info - RV | Yes |
Built-in dash camera with automatic incident detection | No |
GPS speed and location info in video | No |
Pair with compatible inReach® devices | No |
iOverlander™ points of interest | No |
10 Hz multi-GNSS positioning | No |
Smart notifications via app | Yes |
Popular truck route data | No |
Pitch and Roll gauges | No |
True Optimal Lap™ with video | No |
Session comparisons | No |
Interior and exterior recording | No |
RV Parks & Services directory | Yes |
Real-time audio cues/audio coaching | No |
Automatically identifies areas of biggest time gain | No |
Screw-down mount | No |
Custom map support | No |
True Track Positioning™ (your racing line) | No |
1" ball adapter with AMPS plate | Yes |
Compass | No |
Displays best lap time, adaptive delta time, number of laps and total session time | No |
Headphone jack/audio line-out | No |
Route shaping through preferred cities/streets | Yes |
Sunrise/sunset times - Trucking | No |
Image processing | No |
Barometric altimeter | No |
Easy trip planning (GPX file sharing) | Yes |
IFTA fuel logging capability | No |
Backup camera compatible | yes (BC™ 35) |
Built-in Spotify® & Pandora® music players | No |
Garmin Adventurous Routing™ | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Box Contents
- RV 890
- Vehicle suction cup with powered magnetic mount
- Screw down mount
- 1" ball adapter with AMPS plate
- Vehicle power cable
- USB cable
- Documentation